
Add to Cart
Engine | ||
Power | 55 hp | 41 kw |
Power Measured @ | 2700 rpm | |
Operational | ||
Tire Type | pneumatic | |
Number of Front Wheels | 2 | |
Number of Rear Wheels | 2 | |
Max Speed | 10.6 mph | 17.1 km/h |
MAST | ||
Load Capacity | 3000 lb | 1360.8 kg |
Load Center | 24 in | 609.6 mm |
Lift Speed | 122 ft/min | 37.2 m/min |
Dimensions | ||
Length to Fork Face | 7 ft in | 2131.1 mm |
Overall Width | 3.4 ft in | 1033.8 mm |
Overall Height - mast lowered | 6.9 ft in | 2108.2 mm |
Turning Radius | 6.1 ft in | 1844 mm |
Ground Clearance | 5.5 in | 139.7 mm |
Right Angle Stack | 7.4 ft in | 2240.3 mm |
We wish u can give us chance to negotiate with u by e-mail or phone or come to shanghai to meet face to face, it will be our honor to contact u and service u,We promise u to supply u the best price and service:
1>Book hotel for u
2>Go to the airport to pick u up
3>Translate for u freely and guide u when u are free
Any of the items be of interest to you, pls do not hesitate to contact me. we highly welcome you to our yard to inspect the machines.
skype : yolandalee83
Tel:=8618621550825 (viber /whatsapp )